Current Rates

ProgramRateAPRPoints
Conf Fixed 30 4.750 4.854 0.750
Conf Fixed 15 4.250 4.311 0.000
FHA Fixed 30 4.750 4.865 0.875
FHA Fixed 15 4.250 4.405 0.625
Conf ARM 3/1 3.875 3.980 0.875
Jumbo ARM 3/1 3.875 4.757 0.875
Conf ARM 5/1 3.875 4.656 0.875
Jumbo ARM 5/1 3.875 4.656 0.875
Conf ARM 7/1 4.375 4.757 0.875
Jumbo ARM 7/1 4.375 4.757 0.875
Jumbo Fixed 15 4.250 4.443 0.875
Jumbo Fixed 30 5.375 5.489 0.875
Last update: 2010-03-11
AssumptionsMore Rates

Market Snapshot

NamePriceChange
Nasdaq2,367.22up8.27
S&P 5001,149.96up4.35
10-Yr TBill3.72up0.00
5-Yr TBill2.41up0.32
30-Yr TBill4.66down0.30
Quotes Delayed +20 Minutes.

About Jim Schmidt