Current Rates

ProgramRateAPRPoints
Conf Fixed 30 4.750 4.865 0.875
Conf Fixed 15 4.250 4.311 0.000
FHA Fixed 30 4.875 4.969 0.625
FHA Fixed 15 4.375 4.513 0.500
Conf ARM 3/1 3.875 3.980 0.875
Jumbo ARM 3/1 3.875 4.757 0.875
Conf ARM 5/1 3.875 4.656 0.875
Jumbo ARM 5/1 3.875 4.656 0.875
Conf ARM 7/1 4.375 4.757 0.875
Jumbo ARM 7/1 4.375 4.757 0.875
Jumbo Fixed 15 4.250 4.443 0.875
Jumbo Fixed 30 5.375 5.489 0.875
Last update: 2010-03-10
AssumptionsMore Rates

Market Snapshot

NamePriceChange
Nasdaq2,358.95up18.27
S&P 5001,145.61up5.17
10-Yr TBill3.72up0.19
5-Yr TBill2.38up0.40
30-Yr TBill4.69up0.12
Quotes Delayed +20 Minutes.

Search Real Estate Listings


There are currently no property listings available. Please check back in a few days.